logo
triangle
login
separator
contact us
separator
open an account
separator
sitemap
ticker
Home
separator Accounts
separator Trading
separator separator Bonds
separator University
separator Products
 
 
spacer
Advancers & Decliners
 
Indices & Commodities     |     Advancers & Decliners     |     Money Rates

Advancers & Decliners as of 09/08/2008 13:15 ET
 
NYSE AMEX NASDAQ
New Highs 35 2 46
New Lows 90 35 72
Advancing Issues 1919 571 1546
Declining Issues 1133 378 1126
Unchanged Issues 73 52 171
Total Issues 3125 1001 2843
Up Volume 539,070,592 12,907,380 261,039,008
Down Volume 409,841,248 9,382,587 377,744,096
Unchanged Volume 1,278,700 301,600 4,637,358
Total Volume N/A N/A N/A
spacer