logo
triangle
logout
separator
contact us
separator
open an account
separator
sitemap
ticker

separator Accounts
separator Trading
separator separator Bonds
separator University
separator Products & Services
 
 
spacer
Advancers & Decliners
 
Indices & Commodities     |     Advancers & Decliners     |     Money Rates

Advancers & Decliners as of 03/19/2010 18:45 ET
 
NYSE AMEX NASDAQ
New Highs 225 13 168
New Lows 5 2 14
Advancing Issues 899 195 1108
Declining Issues 2141 275 1611
Unchanged Issues 106 29 101
Total Issues 3146 499 2820
Up Volume 480,335,872 7,065,482 229,161,776
Down Volume 1,477,008,128 16,066,760 846,259,136
Unchanged Volume 21,217,888 594,600 52,149,076
Total Volume 1,978,561,888 23,726,842 1,127,569,988
spacer